london architecture site map www.london-architecture.info | ||
london building types | categories | top ten |
Museums | Government | top ten london |
Palaces | Bridges | Modern |
Theatres | Housing | main areas |
Hotels | Parks | main list |
Churches | Public Buildings | british architecture |
Monuments | Utilities | Galleries |
nineteenth century London | ||
paris architecture site map www.paris-architecture.info | ||
paris building types | Resources | |
Churches | Public Buildings | Main List |
Monuments | Apartment Buildings | top ten paris |
Squares, Areas and Parks | Theatres, Restaurants | full history of Paris |
Libraries & Galleries | Palaces | other French architecture |
Shops | Town Houses | Galleries |
Utilities | Paris Architecture Explained | |
Romantic Paris | ||
Loire Valley Châteaux | ||
Italian Architecture Site Map www.italian-architecture.info | ||
Cities | Resources | |
Rome | Florence | Top Ten Italian Architecture |
Vicenza | Turin | Top Ten Rome Architecture |
Venice | Siena | Italian Renaissance Architecture |
detailed history of Rome. | ||
Italian panoramas | ||
Spanish Architecture site map www.spanish-architecture.info | ||
Cities | Resources | |
Barcelona | Madrid | top ten spanish architecture |
Cordoba | Seville | Spanish Architectural History |
Granada | ||
german architecture site map www.german-architecture.info | ||
Cities | Hanseatic Cities | Galleries |
B- Berlin | HL- Hanseatic city of Lübeck | Top Ten Nazi Architecture |
F- Frankfort AM | OVP- Hanseatic city of Anklam | St. Mary's Church, Stralsund |
M-Munich (under construction) | HR- Hanseatic city of Rostock | Germany 1929 gallery. |
S- Stuttgart (under construction) | HST- Hanseatic city of Stralsund | Neuschwanstein, Bavaria |
HGW- Hanseatic city of Greifswald | German Synagogues | |
Towns | LU- Lüneburg | Cologne Cathedral |
DBR- Bad Doberan and Heiligendamm | HH- Hamburg (under const.) | Synagogues destroyed during Kristallnacht |
NB- Neubrandenburg | top ten Berlin architecture | |
PCH- Parchim | Under Construction |
Frankfurt Gallery 1600-1850 |
MÜNSTER, LEIPZIG | Frankfurt Gallery World War Two | |
SCHWERIN, ERFURT | ||
European Architecture site map www.european-architecture.info | ||
Countries | Cities | Resources |
Ireland | Amsterdam | European Architecture History |
Greece | Copenhagen | Greek Architectural History |
Russia | ||
Chinese Architecture Site Map www.chinese-architecture.info | ||
Cities | Resources | |
Beijing | Beijing Olympic Site | |
Shanghai Bund |
Hong Kong | chinese architectural history |
Hangzhou | Jiuhuashan | China- No longer a sleeping giant |
Suzhou | Xian | Miscellaneous |
Shanghai |
Nanjing (Nanking)
|
Top Ten China |
Guangzhou (Canton) | Shenzhen | |
Dubai Architecture Site Map www.dubai-architecture.info | ||
City | Galleries | Overview of all towers |
main list | "Dubai is Nuts" Gallery | (APPROVED & UNDER CONSTRUCTION) |
Dubai main strip | Proposed Dubai Gallery 1 | 2. DUBAI MEDIA CITIES |
Dubai Marina and Creek | Proposed Dubai Gallery 2 | 3. DUBAI INTERNATIONAL FINANCIAL CENTRE |
The "Dynamic Tower" | Proposed Dubai Gallery 3 | 4. DUBAI MARINA |
Vertical City-Dubai - 2.4km Tall. | Proposed Dubai Gallery 4 | 5. JUMEIRAH LAKE TOWERS |
Proposed Dubai Gallery 5 | 6. DUBAILAND | |
Resources | DUBAILAND!!! | 7. BUSINESS BAY |
top ten dubai architecture | Dubai- More crazy futuristic images.... | 8. SHEIKH ZAYED ROAD |
Top 10 tallest buildings in Dubai | 9. PALM ISLANDS | |
Dubai History | 10. BURJ DUBAI | |
Dubai to Build the World's Largest Arch Bridge in 2012 | 11. BUR DUBAI & DEIRA | |
12. INTERNATIONAL CITY | ||