| washington d.c. united states |
 |  |  |
| 001 The White House | 002 Washington National Cathedral | 003 Thomas Jefferson Memorial |
 |  |  |
| 004 U.S. Capitol | 005 Lincoln Memorial | 006 Vietnam Veterans Memorial |
 |  |  |
| 007 Washington Monument | 008 Supreme Court of the United States | 009 Library of Congress |
 | | |
| 010 National Gallery of Art | 011 Union Station | 012 National Museum of Air and Space |
| | | |
| 013 Willard Hotel | 014 Ronald Reagan Building and International Trade Center | 015 Washington, D.C., Metro |
| | | |
| 016 National Building Museum | 017 United States Holocaust Memorial Museum | 018 The Mall |
 |  |  |
| 019 Smithsonian Institution | 020 State, War and Navy Building | 021 Dulles International Airport |
| |
 |
| Thomas Jefferson, [Proposed Plan of Federal City], March 1791, Ink on paper, Thomas Jefferson Papers, Manuscript Division Library of Congress. |
 |
| Pierre Charles L'Enfant, "Plan of the City of Washington," March 1792, Engraving on paper, Geography and Map Division, Library of Congress |
 |
| Robert King, "A Map of the City of Washington in the District of Columbia," 1818, Engraved map, Geography and Map Division, Library of Congress. |
 |
| Peder Anderson and Fitz Hugh Lane, "View of the City of Washington," 1838, Color lithograph, Prints and Photographs Division, Library of Congress. |
| www.essential-architecture.com the architecture you must see |